The following are property valuations for all units in Blue Haven (德光閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E |
---|---|---|---|---|
7.08M | 5.32M | 5.48M | 7.66M | 6.68M |
7.05M | 5.30M | 5.46M | 7.63M | 6.65M |
7.03M | 5.28M | 5.44M | 7.60M | 6.63M |
7.00M | 5.26M | 5.42M | 7.57M | 6.60M |
6.98M | 5.24M | 5.40M | 7.54M | 6.58M |
6.95M | 5.22M | 5.38M | 7.52M | 6.55M |
6.93M | 5.20M | 5.36M | 7.49M | 6.53M |
6.90M | 5.18M | 5.34M | 7.46M | 6.51M |
6.87M | 5.16M | 5.32M | 7.43M | 6.48M |
6.85M | 5.15M | 5.30M | 7.41M | 6.46M |
6.82M | 5.13M | 5.28M | 7.38M | 6.43M |
6.80M | 5.11M | 5.26M | 7.35M | 6.41M |
A | B | C | D | E |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.